Resolution Title | Date | Vote |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba (A/RES/77/5) Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba (A/RES/75/289) Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba (A/RES/74/7) Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba (A/RES/73/8) Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/72/4) | 2022 2021 2019 2018 2017 | 185 in favor to 2 against (United States, Israel) 184 in favor to 2 against (United States, Israel) 187 in favor to 3 against (United States, Israel, Brazil) 191 in favor to 2 against (United States, Israel) 191 in favor to 2 against (United States, Israel) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/71/5) | 2016 | 191 in favor to 2 against (United States, Israel) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/70/5) | 2015 | 191 in favor to 2 against (United States, Israel) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/69/5) | 2014 | 188 in favor to 2 against (United States, Israel) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/68/8) | 2013 | 188 in favor to 2 against (United States, Israel) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/67/4) | 2012 | 188 in favor to 3 against (United States, Israel and Palau) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/66/6) | 2011 | 186 in favor to 2 against (United States, Israel) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/65/6) | 2010 | 187 in favor to 2 against (United States, Israel) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba (A/RES/64/6) | 2009 | 187 in favor to 3 against (Israel, United States and Palau) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/63/7) | 2008 | 185 in favor to 3 against (Israel, Palau, United States) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/62/3) | 2007 | 184 in favor to 4 against (Israel, Marshall Islands, Palau, United States) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/61/11) | 2006 | Without Vote. |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/60/12) | 2005 | 182 in favor to 4 against (Israel, Marshall Islands, Palau, United States) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/59/11) | 2004 | 179 in favor to 4 against (Israel, Marshall Islands, Palau and United States) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/58/7) | 2003 | 179 in favor to 3 against (Israel, Marshall Islands and United States) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/57/11) | 2002 | 173 in favor to three against (Israel, Marshall Islands, United States) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/56/9) | 2001 | 167 in favor to 3 against (Israel, Marshall Islands, United States) |
Ending the embargo against Cuba. (A/RES/55/20) | 2000 | 167 in favor to 3 against (Israel, Marshall Islands and the United States) |
Ending the embargo against Cuba.(A/RES/54/21) | 1999 | 155 in favor to 2 against (Israel, United States) |
Ending the embargo against Cuba. (A/RES/53/4) | 1998 | 157 in favor to 2 against (Israel, United States) |
Embargo by the United States of America against Cuba. (A/RES/52/10) | 1997 | 143 in favor to 3 against (Israel, United States, Uzbekistan) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/51/17) | 1996 | 137 in favor to 3 against (Israel, United States, Uzbekistan) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/50/10) | 1995 | 117 in favor to 3 against (Israel, United States, Uzbekistan) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/49/9) | 1994 | Without Vote. |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/48/16) | 1993 | 88 in favor to 4 against (USA, Israel, Albania, Paraguay) |
Necessity of ending the economic, commercial and financial embargo imposed by the United States of America against Cuba. (A/RES/47/19) | 1992 | 59 in favor to 3 against (Israel, United States, Romania) |
Notes:
Source: UN Documents
To view the original files, please visit the UN Digital Library (https://digitallibrary.un.org/?ln=en) and search by resolution number (e.g. A/RES/66/6).
The United Nations General Assembly (UNGA/GA) is one of the six principal organs of the United Nations and the only one in which all member nations have equal representation. Its powers are to oversee the budget of the United Nations, appoint the non-permanent members to the Security Council, receive reports from other parts of the United Nations and make recommendations in the form of General Assembly Resolutions.
Voting in the General Assembly on important questions – recommendations on peace and security; election of members to organs; admission, suspension, and expulsion of members; budgetary matters – is by a two-thirds majority of those present and voting. Other questions are decided by majority vote. Each member country has one vote. Apart from approval of budgetary matters, including adoption of a scale of assessment, Assembly resolutions are not binding on the members.
Although the resolutions passed by the General Assembly do not have the binding forces over the member nations (apart from budgetary measures), pursuant to its Uniting for Peace resolution of November 1950 (resolution 377 (V)) , the Assembly may also take action if the Security Council fails to act, owing to the negative vote of a permanent member, in a case where there appears to be a threat to the peace, breach of the peace or act of aggression. The Assembly can consider the matter immediately with a view to making recommendations to Members for collective measures to maintain or restore international peace and security.
Leave a Reply